Open
14698.65
Prev. Close
14692.8
1W Return
▼-0.27%
1M Return
▲1.00%
6M Return
▲4.90%
1Y Return
▲1.44%
3Y Return
▲74.73%
| Company | |||
|---|---|---|---|
1,76,709.16 | 6,656.50 -227.00 (-3.30%)▼ | Pharmaceuticals | |
61,168.13 | 28,785.00 -670.00 (-2.27%)▼ | Pharmaceuticals | |
93,357.72 | 2,261.80 -47.30 (-2.05%)▼ | Pharmaceuticals | |
1,09,880.23 | 7,642.00 -140.00 (-1.80%)▼ | Healthcare | |
65,847.78 | 1,123.80 -16.80 (-1.47%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 20