1W Return
▼-0.20%
1M Return
▼-2.01%
6M Return
▲14.42%
1Y Return
▲14.09%
3Y Return
▲59.66%
Open
28212.4
Prev. Close
28222.65
Company | |||
---|---|---|---|
1,00,470.66 | 381.55 -5.60 (-1.45%)▼ | Finance | |
2,08,006.52 | 327.40 -3.20 (-0.97%)▼ | Finance | |
31,312.34 | 569.25 -5.10 (-0.89%)▼ | Finance | |
94,361.06 | 1,898.30 -14.40 (-0.75%)▼ | Insurance | |
3,93,343.30 | 1,978.20 -9.50 (-0.48%)▼ | Banks |
Rows per page:
1–5 of 20