Open
30446.45
Prev. Close
30397.8
1W Return
▲0.43%
1M Return
▲2.62%
6M Return
▲7.26%
1Y Return
▲17.63%
3Y Return
▲65.84%
| Company | |||
|---|---|---|---|
1,00,091.26 | 1,982.10 -28.20 (-1.40%)▼ | Insurance | |
9,08,200.46 | 972.95 -10.95 (-1.11%)▼ | Banks,PSU Banking | |
2,03,458.91 | 2,005.00 -24.10 (-1.19%)▼ | Insurance | |
1,69,862.40 | 778.05 -9.50 (-1.21%)▼ | Insurance | |
30,572.50 | 550.00 -5.80 (-1.04%)▼ | Finance |
Rows per page:
1–5 of 20