1W Return
▼-0.78%
1M Return
▼-2.86%
6M Return
▲11.72%
1Y Return
▼-13.77%
3Y Return
▲143.20%
Open
6367.15
Prev. Close
6344.15
Company | |||
---|---|---|---|
2,77,808.14 | 373.50 -6.55 (-1.72%)▼ | Aerospace & Defence | |
28,776.60 | 105.24 -1.34 (-1.26%)▼ | Infrastructure Developers & Operators | |
32,931.23 | 237.23 -0.26 (-0.11%)▼ | Power Generation & Distribution | |
2,37,480.74 | 384.80 -0.55 (-0.14%)▼ | Mining & Mineral products | |
37,285.90 | 97.88 +3.00 (+3.16%)▲ | Power Generation & Distribution |
Rows per page:
1–5 of 11