Open
6511.8
Prev. Close
6516.1
1W Return
▲0.32%
1M Return
▼-1.16%
6M Return
▼-0.38%
1Y Return
▲3.86%
3Y Return
▲131.05%
| Company | |||
|---|---|---|---|
31,039.20 | 114.96 -1.86 (-1.59%)▼ | Infrastructure Developers & Operators,PSU | |
32,275.41 | 82.13 -1.25 (-1.50%)▼ | Power Generation & Distribution,PSU | |
2,36,617.95 | 383.95 -3.90 (-1.01%)▼ | Mining & Mineral products,Monopoly | |
80,892.67 | 80.53 -0.72 (-0.89%)▼ | Power Generation & Distribution,PSU | |
3,07,668.59 | 420.90 -3.65 (-0.86%)▼ | Aerospace & Defence,Drone |
Rows per page:
1–5 of 11