1W Return
▲%
1M Return
▼-0.40%
6M Return
▲8.72%
1Y Return
▼-1.19%
3Y Return
▲60.45%
Open
20324.55
Prev. Close
20295.1
Company | |||
---|---|---|---|
6,18,964.26 | 1,472.00 -17.90 (-1.20%)▼ | IT - Software | |
1,25,389.47 | 1,553.40 +1.10 (+0.07%)▲ | Pharmaceuticals | |
4,27,905.34 | 2,149.50 -2.30 (-0.11%)▼ | Banks | |
4,05,801.48 | 1,494.80 -0.60 (-0.04%)▼ | IT - Software | |
2,26,673.35 | 1,213.00 +37.50 (+3.19%)▲ | FMCG |
Rows per page:
1–5 of 30