Open
3085.44
Prev. Close
3081.05
1W Return
▲1.53%
1M Return
▲6.65%
6M Return
▲9.30%
1Y Return
▲12.46%
3Y Return
▲73.69%
| Company | |||
|---|---|---|---|
- | - - (-%)▼ | Telecomm Equipment & Infra Services | |
9,728.86 | 527.60 -21.55 (-3.92%)▼ | Telecomm Equipment & Infra Services,5G | |
11,470.34 | 356.10 -1.30 (-0.36%)▼ | Telecomm-Service,PSU | |
1,819.01 | 1.43 +0.01 (+0.70%)▲ | Telecomm Equipment & Infra Services | |
11,088.38 | 76.69 -0.17 (-0.22%)▼ | Telecomm Equipment & Infra Services,5G |
Rows per page:
1–5 of 18