Open
3115.16
Prev. Close
3080.45
1W Return
▲2.95%
1M Return
▲8.79%
6M Return
▲10.07%
1Y Return
▲6.58%
3Y Return
▲74.93%
| Company | |||
|---|---|---|---|
825.12 | 737.40 -18.10 (-2.40%)▼ | Telecomm Equipment & Infra Services | |
4,484.48 | 711.85 -12.00 (-1.66%)▼ | IT - Software | |
11,688.58 | 364.20 -5.55 (-1.50%)▼ | Telecomm-Service | |
1,621.91 | 1,368.70 -19.00 (-1.37%)▼ | Infrastructure Developers & Operators | |
2,637.18 | 41.86 -0.65 (-1.53%)▼ | Telecomm-Service |
Rows per page:
1–5 of 18