Open
2943.68
Prev. Close
2944.26
1W Return
▲0.38%
1M Return
▲1.77%
6M Return
▲1.92%
1Y Return
▼-2.34%
3Y Return
▲72.03%
Company | |||
---|---|---|---|
870.16 | 777.65 -23.60 (-2.95%)▼ | Telecomm Equipment & Infra Services | |
10,886.41 | 75.46 -1.86 (-2.41%)▼ | Telecomm Equipment & Infra Services | |
54,916.65 | 1,926.90 -44.40 (-2.25%)▼ | Telecomm-Service | |
94,258.44 | 8.70 -0.15 (-1.69%)▼ | Telecomm-Service | |
1,857.44 | 1.45 -0.01 (-0.68%)▼ | Telecomm Equipment & Infra Services |
Rows per page:
1–5 of 18