1W Return
▲%
1M Return
▼-1.96%
6M Return
▲6.59%
1Y Return
▼-18.06%
3Y Return
▲106.21%
Open
7003.06
Prev. Close
6966.94
Company | |||
---|---|---|---|
22,565.95 | 657.40 -28.15 (-4.11%)▼ | Realty | |
14,060.90 | 1,000.70 -38.30 (-3.69%)▼ | Realty | |
61,970.19 | 2,057.40 -39.50 (-1.88%)▼ | Realty | |
22,368.98 | 914.95 -15.50 (-1.67%)▼ | Realty | |
1,14,029.08 | 1,142.00 -12.30 (-1.07%)▼ | Construction |
Rows per page:
1–5 of 10