Open
6841.84
Prev. Close
6825.52
1W Return
▲2.18%
1M Return
▲4.41%
6M Return
▲5.47%
1Y Return
▼-10.30%
3Y Return
▲45.14%
| Company | |||
|---|---|---|---|
| 1,17,886.52 | 738.65 -9.95 (-1.33%)▼ | Capital Goods - Electrical Equipment | |
| 2,74,693.33 | 292.25 -3.10 (-1.05%)▼ | Power Generation & Distribution | |
| 87,341.58 | 86.26 -0.69 (-0.79%)▼ | Power Generation & Distribution | |
| 1,12,078.34 | 5,261.00 -28.00 (-0.53%)▼ | Capital Goods - Electrical Equipment | |
| 66,192.77 | 1,304.60 -9.00 (-0.69%)▼ | Power Generation & Distribution | 
Rows per page:
1–5 of 14