Open
28431.69
Prev. Close
28632.24
1W Return
▲0.05%
1M Return
▲4.24%
6M Return
▲7.14%
1Y Return
▲2.68%
3Y Return
▲43.52%
| Company | |||
|---|---|---|---|
20,24,592.67 | 1,478.00 -18.10 (-1.21%)▼ | Refineries | |
67,918.77 | 611.20 -6.35 (-1.03%)▼ | Gas Distribution | |
1,59,635.31 | 367.15 -0.80 (-0.22%)▼ | Refineries,PSU | |
1,00,677.92 | 479.55 +6.40 (+1.35%)▲ | Refineries,PSU | |
41,250.00 | 278.50 +3.50 (+1.27%)▲ | Gas Distribution |
Rows per page:
1–5 of 10