1W Return
▲%
1M Return
▲4.10%
6M Return
▲11.31%
1Y Return
▼-9.38%
3Y Return
▲51.05%
Open
27313.14
Prev. Close
27363
Company | |||
---|---|---|---|
3,07,072.04 | 244.09 -2.25 (-0.91%)▼ | Crude Oil & Natural Gas | |
68,776.62 | 625.35 -2.70 (-0.43%)▼ | Gas Distribution | |
18,60,714.47 | 1,375.00 -6.70 (-0.48%)▼ | Refineries | |
67,740.08 | 416.45 -1.75 (-0.42%)▼ | Crude Oil & Natural Gas | |
1,46,619.79 | 337.95 -0.75 (-0.22%)▼ | Refineries |
Rows per page:
1–5 of 10