1W Return
▲1.54%
1M Return
▲3.22%
6M Return
▲21.67%
1Y Return
▼-6.16%
3Y Return
▲75.78%
Open
2254.36
Prev. Close
2252.15
Company | |||
---|---|---|---|
58,613.11 | 2,064.50 -12.50 (-0.60%)▼ | Pharmaceuticals | |
1,19,974.84 | 2,974.00 -14.40 (-0.48%)▼ | Finance | |
93,716.89 | 2,037.20 -14.60 (-0.71%)▼ | Pharmaceuticals | |
96,370.95 | 355.20 -2.40 (-0.67%)▼ | Telecomm Equipment & Infra Services | |
1,11,316.89 | 7,342.50 -52.50 (-0.71%)▼ | Cables |
Rows per page:
1–5 of 30