Open
2299.47
Prev. Close
2302.53
1W Return
▲1.36%
1M Return
▲1.41%
6M Return
▲15.59%
1Y Return
▼-2.03%
3Y Return
▲89.99%
Company | |||
---|---|---|---|
1,22,313.84 | 5,715.50 -88.00 (-1.52%)▼ | Finance | |
3,30,889.01 | 342.65 -5.20 (-1.49%)▼ | E-Commerce,App based Aggregator | |
58,049.07 | 1,734.90 -26.60 (-1.51%)▼ | IT - Software | |
77,729.75 | 17,439.00 -261.00 (-1.47%)▼ | Capital Goods - Electrical Equipment | |
63,307.77 | 2,146.60 -15.60 (-0.72%)▼ | Fertilizers |
Rows per page:
1–5 of 30