1W Return
▼-0.82%
1M Return
▼-0.49%
6M Return
▼-5.86%
1Y Return
▼-20.03%
3Y Return
▲21.84%
Open
34942.52
Prev. Close
34780.79
Company | |||
---|---|---|---|
7,560.70 | 445.00 -16.60 (-3.60%)▼ | IT - Software | |
7,704.92 | 2,489.50 -87.60 (-3.40%)▼ | IT - Software | |
1,692.69 | 476.75 -14.25 (-2.90%)▼ | Trading | |
12,886.40 | 926.75 -26.30 (-2.76%)▼ | IT - Software | |
4,362.14 | 1,592.20 -45.00 (-2.75%)▼ | IT - Software |
Rows per page:
1–5 of 59