Open
609.24
Prev. Close
608.93
1W Return
▲0.63%
1M Return
▲3.21%
6M Return
▲6.56%
1Y Return
▼-6.13%
3Y Return
▲106.62%
| Company | |||
|---|---|---|---|
| 3,04,408.91 | 157.85 -4.72 (-2.90%)▼ | Power Generation & Distribution | |
| 3,26,729.17 | 336.95 -8.20 (-2.38%)▼ | Power Generation & Distribution | |
| 92,186.05 | 527.45 -10.70 (-1.99%)▼ | Power Generation & Distribution | |
| 2,17,456.26 | 5,625.00 -100.00 (-1.75%)▼ | Air Transport Service | |
| 85,222.08 | 84.84 -1.31 (-1.52%)▼ | Power Generation & Distribution | 
Rows per page:
1–5 of 30