Open
11887.43
Prev. Close
11894.43
1W Return
▼-0.95%
1M Return
▼-1.22%
6M Return
▲2.77%
1Y Return
▲2.61%
3Y Return
▲33.02%
| Company | |||
|---|---|---|---|
26,723.39 | 740.95 -20.40 (-2.68%)▼ | Trading | |
10,007.44 | 201.97 -3.90 (-1.89%)▼ | Mining & Mineral products | |
42,142.50 | 274.80 -6.15 (-2.19%)▼ | Gas Distribution | |
27,468.48 | 153.74 -2.99 (-1.91%)▼ | Refineries | |
1,361.66 | 380.40 -6.85 (-1.77%)▼ | Crude Oil & Natural Gas |
Rows per page:
1–5 of 34