Open
2212.41
Prev. Close
2210.38
1W Return
▲0.41%
1M Return
▲6.09%
6M Return
▲3.33%
1Y Return
▲0.50%
3Y Return
▲42.13%
| Company | |||
|---|---|---|---|
1,04,401.84 | 1,193.60 -57.30 (-4.58%)▼ | Pharmaceuticals | |
95,715.00 | 1,862.10 -52.20 (-2.73%)▼ | Telecomm-Service | |
48,658.48 | 1,787.20 -53.10 (-2.89%)▼ | Alcoholic Beverages | |
1,02,690.57 | 369.30 -11.75 (-3.08%)▼ | Telecomm Equipment & Infra Services | |
58,054.53 | 136.97 -3.58 (-2.55%)▼ | Steel |
Rows per page:
1–5 of 200