1W Return
▲5.07%
1M Return
▲6.10%
6M Return
▲17.73%
1Y Return
▼-2.12%
3Y Return
▲94.33%
Open
56760.65
Prev. Close
56774.62
Company | |||
---|---|---|---|
1,92,295.98 | 2,366.60 -82.10 (-3.35%)▼ | Automobile | |
1,00,436.08 | 95.16 -2.74 (-2.80%)▼ | Auto Ancillaries | |
53,689.35 | 1,123.00 -31.10 (-2.69%)▼ | Castings, Forgings & Fastners | |
99,991.92 | 4,997.90 -99.20 (-1.95%)▼ | Automobile | |
33,664.25 | 396.05 -4.40 (-1.10%)▼ | Auto Ancillaries |
Rows per page:
1–5 of 20