Open
11102.03
Prev. Close
11135.28
1W Return
▲1.35%
1M Return
▲2.84%
6M Return
▲5.55%
1Y Return
▲8.74%
3Y Return
▲47.84%
| Company | |||
|---|---|---|---|
45,204.31 | 997.90 -63.30 (-5.96%)▼ | Capital Goods - Electrical Equipment | |
47,124.43 | 3,709.80 -122.20 (-3.19%)▼ | Plastic products,Capex | |
32,942.69 | 518.70 -18.20 (-3.39%)▼ | Tyres | |
6,24,323.43 | 1,502.80 -39.00 (-2.53%)▼ | IT - Software | |
29,667.30 | 180.02 -4.49 (-2.43%)▼ | Insurance,PSU |
Rows per page:
1–5 of 251