Open
9432.64
Prev. Close
9427.68
1W Return
▼-0.19%
1M Return
▲1.22%
6M Return
▲7.25%
1Y Return
▲4.98%
3Y Return
▲39.52%
| Company | |||
|---|---|---|---|
6,75,139.28 | 1,008.40 -76.60 (-7.06%)▼ | Finance,NBFC | |
3,38,464.77 | 1,975.70 -142.60 (-6.73%)▼ | Finance | |
1,47,736.57 | 5,862.50 -271.00 (-4.42%)▼ | FMCG | |
1,40,381.21 | 12,215.00 -399.00 (-3.16%)▼ | Finance,NBFC | |
1,77,638.30 | 6,538.00 -153.50 (-2.29%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 100