Open
7288.49
Prev. Close
7282.82
1W Return
▲0.55%
1M Return
▲5.46%
6M Return
▲6.33%
1Y Return
▼-5.31%
3Y Return
▲113.93%
| Company | |||
|---|---|---|---|
22,578.68 | 627.40 -16.65 (-2.59%)▼ | Realty | |
60,867.01 | 1,674.00 -25.00 (-1.47%)▼ | Realty | |
14,957.36 | 1,064.50 -8.10 (-0.76%)▼ | Realty | |
1,17,354.10 | 1,175.30 -9.50 (-0.80%)▼ | Construction | |
16,404.32 | 1,534.20 -10.00 (-0.65%)▼ | Realty |
Rows per page:
1–5 of 10