Open
1873.29
Prev. Close
1864.19
1W Return
▲0.57%
1M Return
▲1.13%
6M Return
▲6.12%
1Y Return
▼-3.94%
3Y Return
▲58.42%
| Company | |||
|---|---|---|---|
72,144.65 | 2,817.60 -142.00 (-4.80%)▼ | Capital Goods - Electrical Equipment | |
59,892.55 | 940.75 -27.45 (-2.84%)▼ | Finance | |
1,20,098.90 | 5,612.00 -95.50 (-1.67%)▼ | Finance | |
44,487.44 | 13,705.00 -164.00 (-1.18%)▼ | FMCG | |
1,11,807.92 | 5,588.50 -58.00 (-1.03%)▼ | Automobile |
Rows per page:
1–5 of 30