1W Return
▲1.70%
1M Return
▲2.79%
6M Return
▲7.22%
1Y Return
▼-18.77%
3Y Return
▲29.01%
Open
6803.01
Prev. Close
6780.73
Company | |||
---|---|---|---|
1,24,706.86 | 780.50 -11.45 (-1.45%)▼ | Capital Goods - Electrical Equipment | |
80,624.42 | 58.82 -0.47 (-0.79%)▼ | Capital Goods - Electrical Equipment | |
1,26,104.08 | 391.45 -3.20 (-0.81%)▼ | Power Generation & Distribution | |
87,602.75 | 86.66 -0.55 (-0.63%)▼ | Power Generation & Distribution | |
3,26,195.85 | 334.45 -1.95 (-0.58%)▼ | Power Generation & Distribution |
Rows per page:
1–5 of 14