Open
27523.01
Prev. Close
27505.18
1W Return
▲0.91%
1M Return
▲3.30%
6M Return
▲5.12%
1Y Return
▼-2.85%
3Y Return
▲47.15%
| Company | |||
|---|---|---|---|
29,562.43 | 211.16 -3.60 (-1.68%)▼ | Gas Distribution | |
93,294.38 | 438.45 -2.25 (-0.51%)▼ | Refineries | |
1,43,365.91 | 330.45 -0.85 (-0.26%)▼ | Refineries | |
68,468.68 | 622.55 -0.85 (-0.14%)▼ | Gas Distribution | |
3,20,746.80 | 254.96 +2.65 (+1.05%)▲ | Crude Oil & Natural Gas |
Rows per page:
1–5 of 10