Open
35310.09
Prev. Close
35354.89
1W Return
▲1.67%
1M Return
▲5.45%
6M Return
▲0.84%
1Y Return
▼-16.28%
3Y Return
▲23.00%
| Company | |||
|---|---|---|---|
264.73 | 24.41 -1.29 (-5.02%)▼ | IT - Software | |
43,559.87 | 715.25 -21.65 (-2.94%)▼ | IT - Software | |
1,205.65 | 646.45 -20.85 (-3.12%)▼ | IT - Hardware | |
1,173.66 | 733.80 -17.90 (-2.38%)▼ | IT - Hardware | |
10,505.25 | 377.15 -9.55 (-2.47%)▼ | IT - Software |
Rows per page:
1–5 of 77