Open
35425.96
Prev. Close
35493.33
1W Return
▼-0.72%
1M Return
▲2.65%
6M Return
▼-6.18%
1Y Return
▼-14.62%
3Y Return
▲17.68%
| Company | |||
|---|---|---|---|
663.94 | 322.80 -16.95 (-4.99%)▼ | IT - Software | |
- | - - (-%)▼ | IT - Software | |
1,806.77 | 432.55 -18.75 (-4.15%)▼ | IT - Software,Drone | |
1,421.43 | 586.40 -22.45 (-3.69%)▼ | IT - Software | |
1,068.28 | 20.24 -0.72 (-3.44%)▼ | IT - Software,AI |
Rows per page:
1–5 of 77