Open
36386.09
Prev. Close
36407.01
1W Return
▲1.78%
1M Return
▲3.86%
6M Return
▼-0.86%
1Y Return
▼-15.86%
3Y Return
▲17.30%
| Company | |||
|---|---|---|---|
- | - - (-%)▼ | IT - Software | |
1,506.83 | 25.58 -1.35 (-5.01%)▼ | IT - Software | |
- | - - (-%)▼ | IT - Software | |
1,627.56 | 1,048.70 -36.90 (-3.40%)▼ | IT - Software | |
9,674.10 | 468.25 -15.15 (-3.13%)▼ | IT - Software |
Rows per page:
1–5 of 77