1W Return
▲2.02%
1M Return
▲6.02%
6M Return
▲0.42%
1Y Return
▼-15.40%
3Y Return
▲32.07%
Open
36102.6
Prev. Close
35789.15
Company | |||
---|---|---|---|
7,911.55 | 465.65 -24.45 (-4.99%)▼ | IT - Software | |
1,452.26 | 348.75 -9.55 (-2.67%)▼ | IT - Software | |
5,255.50 | 888.10 -21.60 (-2.37%)▼ | IT - Software | |
1,637.95 | 1,055.40 -22.70 (-2.11%)▼ | IT - Software | |
4,789.51 | 356.75 -7.35 (-2.02%)▼ | IT - Software |
Rows per page:
1–5 of 59