1W Return
▲3.06%
1M Return
▲2.08%
6M Return
▲12.81%
1Y Return
▼-14.73%
3Y Return
▲96.90%
Open
593.68
Prev. Close
592.16
Company | |||
---|---|---|---|
87,602.75 | 87.21 -1.40 (-1.58%)▼ | Power Generation & Distribution | |
2,43,180.00 | 630.50 -6.85 (-1.07%)▼ | Power Generation & Distribution | |
97,015.87 | 91.88 -0.96 (-1.03%)▼ | Miscellaneous | |
93,505.61 | 535.00 -5.05 (-0.94%)▼ | Power Generation & Distribution | |
14,957.72 | 1,047.70 -10.45 (-0.99%)▼ | Shipping |
Rows per page:
1–5 of 30