1W Return
▼-0.55%
1M Return
▼-3.64%
6M Return
▲12.55%
1Y Return
▼-17.73%
3Y Return
▲98.44%
Open
584.89
Prev. Close
584.14
Company | |||
---|---|---|---|
66,999.02 | 1,312.10 -17.50 (-1.32%)▼ | Power Generation & Distribution | |
12,720.02 | 18.36 -0.20 (-1.08%)▼ | Power Generation & Distribution | |
1,37,449.24 | 411.30 -5.20 (-1.25%)▼ | Finance | |
27,398.94 | 44.97 -0.40 (-0.88%)▼ | Infrastructure Developers & Operators | |
5,05,775.70 | 3,634.90 -42.10 (-1.14%)▼ | Infrastructure Developers & Operators |
Rows per page:
1–5 of 30