Open
587.26
Prev. Close
588.74
1W Return
▼-2.77%
1M Return
▼-1.33%
6M Return
▲3.62%
1Y Return
▼-9.39%
3Y Return
▲97.08%
| Company | |||
|---|---|---|---|
16,208.09 | 39.19 -1.88 (-4.58%)▼ | Power Generation & Distribution | |
20,213.90 | 759.35 -27.65 (-3.51%)▼ | Infrastructure Developers & Operators | |
16,898.13 | 299.50 -6.05 (-1.98%)▼ | Gas Distribution | |
2,15,852.58 | 5,583.50 -109.50 (-1.92%)▼ | Air Transport Service | |
81,846.94 | 81.48 -1.37 (-1.65%)▼ | Power Generation & Distribution,PSU |
Rows per page:
1–5 of 30