Open
13093.08
Prev. Close
13145.45
1W Return
▲0.37%
1M Return
▲0.40%
6M Return
▲4.37%
1Y Return
▲9.47%
3Y Return
▲45.75%
| Company | |||
|---|---|---|---|
3,98,833.09 | 1,246.10 -38.70 (-3.01%)▼ | Banks | |
968.78 | 277.00 -7.85 (-2.76%)▼ | Finance | |
964.46 | 279.05 -5.45 (-1.92%)▼ | Finance | |
12,265.70 | 1,517.60 -31.50 (-2.03%)▼ | Finance | |
13,955.81 | 144.21 -1.72 (-1.18%)▼ | Finance |
Rows per page:
1–5 of 176