Open
1028.81
Prev. Close
1024.39
1W Return
▲3.49%
1M Return
▲6.56%
6M Return
▲14.44%
1Y Return
▲10.41%
3Y Return
▲133.49%
| Company | |||
|---|---|---|---|
30,156.75 | 182.99 -4.08 (-2.18%)▼ | Insurance | |
1,90,385.03 | 847.20 -0.65 (-0.08%)▼ | Non Ferrous Metals | |
1,50,590.07 | 291.20 +12.80 (+4.60%)▲ | Banks | |
1,59,353.31 | 367.30 +10.50 (+2.94%)▲ | Refineries | |
5,81,836.54 | 919.90 +25.20 (+2.82%)▲ | Insurance |
Rows per page:
1–5 of 30