Open
2212.41
Prev. Close
2210.38
1W Return
▲0.47%
1M Return
▲6.03%
6M Return
▲3.65%
1Y Return
▲0.08%
3Y Return
▲42.13%
| Company | |||
|---|---|---|---|
1,20,917.94 | 5,398.00 -248.50 (-4.40%)▼ | Finance | |
1,13,668.49 | 37,380.00 -1,160.00 (-3.01%)▼ | Auto Ancillaries | |
1,07,615.10 | 1,250.90 -38.50 (-2.99%)▼ | Pharmaceuticals | |
81,895.00 | 1,723.40 -51.60 (-2.91%)▼ | IT - Software | |
2,41,209.19 | 382.00 -9.40 (-2.40%)▼ | Mining & Mineral products |
Rows per page:
1–5 of 200