1W Return
▲%
1M Return
▲1.77%
6M Return
▲9.20%
1Y Return
▼-7.95%
3Y Return
▲138.88%
Open
3844.2
Prev. Close
3864.57
Company | |||
---|---|---|---|
29,330.07 | 462.00 -20.60 (-4.27%)▼ | Mining & Mineral products | |
3,729.44 | 517.50 -12.25 (-2.31%)▼ | E-Commerce,App based Aggregator | |
32,713.40 | 333.30 -7.15 (-2.10%)▼ | Telecomm Equipment & Infra Services | |
10,377.00 | 68.12 -1.06 (-1.53%)▼ | Trading | |
5,311.27 | 610.20 -9.05 (-1.46%)▼ | Hotels & Restaurants |
Rows per page:
1–5 of 54