Open
9065.09
Prev. Close
9051.62
1W Return
▲1.51%
1M Return
▲5.54%
6M Return
▲9.00%
1Y Return
▲0.46%
3Y Return
▲91.56%
| Company | |||
|---|---|---|---|
3,26,729.17 | 336.95 -8.20 (-2.38%)▼ | Power Generation & Distribution | |
43,002.90 | 234.14 -3.94 (-1.65%)▼ | Non Ferrous Metals | |
85,222.08 | 84.84 -1.31 (-1.52%)▼ | Power Generation & Distribution | |
11,363.37 | 202.18 -2.84 (-1.39%)▼ | Infrastructure Developers & Operators | |
2,67,996.90 | 288.15 -3.35 (-1.15%)▼ | Power Generation & Distribution |
Rows per page:
1–5 of 22