1W Return
▲2.15%
1M Return
▲2.68%
6M Return
▲9.24%
1Y Return
▼-7.04%
3Y Return
▲87.55%
Open
8619.57
Prev. Close
8599.52
Company | |||
---|---|---|---|
2,42,287.66 | 393.15 -6.60 (-1.65%)▼ | Mining & Mineral products | |
11,659.57 | 207.45 -2.61 (-1.24%)▼ | Infrastructure Developers & Operators | |
35,520.08 | 256.16 -1.99 (-0.77%)▼ | Power Generation & Distribution | |
94,186.46 | 699.25 -4.50 (-0.64%)▼ | Banks | |
2,99,627.83 | 409.90 -2.30 (-0.56%)▼ | Aerospace & Defence |
Rows per page:
1–5 of 22