Open
8906.6
Prev. Close
8901.89
1W Return
▼-0.17%
1M Return
▲0.16%
6M Return
▲5.51%
1Y Return
▼-1.25%
3Y Return
▲85.75%
| Company | |||
|---|---|---|---|
29,107.99 | 74.07 -1.31 (-1.74%)▼ | Power Generation & Distribution,PSU | |
3,03,474.08 | 241.23 -1.00 (-0.41%)▼ | Crude Oil & Natural Gas,PSU | |
1,11,763.54 | 169.98 -0.65 (-0.38%)▼ | Gas Distribution,PSU | |
30,256.20 | 112.06 -0.46 (-0.41%)▼ | Infrastructure Developers & Operators,PSU | |
2,97,434.90 | 406.90 -0.25 (-0.06%)▼ | Aerospace & Defence,Drone |
Rows per page:
1–5 of 22