Open
11134.49
Prev. Close
11142.24
1W Return
▲0.24%
1M Return
▲4.88%
6M Return
▲7.18%
1Y Return
▲5.24%
3Y Return
▲51.88%
| Company | |||
|---|---|---|---|
48,450.59 | 3,814.20 -186.70 (-4.67%)▼ | Plastic products | |
64,358.56 | 1,277.20 -44.50 (-3.37%)▼ | Power Generation & Distribution | |
1,00,283.13 | 3,486.40 -99.10 (-2.76%)▼ | Capital Goods - Electrical Equipment | |
1,10,662.16 | 921.20 -25.15 (-2.66%)▼ | Power Generation & Distribution | |
31,199.86 | 1,145.60 -31.90 (-2.71%)▼ | Leather |
Rows per page:
1–5 of 250