Products
Platform
Research
Market
Learn
Wheels India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,268.53 | 1,268.61 | 1,278.14 | 1,126.72 | 1,177.46 |
| Other Income Qtr Cr | 4.56 | 3.11 | 0.95 | 1.86 | 0.99 |
| Operating Revenues Qtr | 1,263.97 | 1,265.50 | 1,277.19 | 1,124.86 | 1,176.47 |
Loading chart... | |||||
Operating Expenses Qtr | 1,171.37 | 1,171.85 | 1,173.88 | 1,039.74 | 1,093.02 |
Operating Profit Qtr | 92.60 | 93.65 | 103.31 | 85.12 | 83.45 |
EBITDA Qtr Cr | 97.16 | 96.76 | 104.26 | 86.98 | 84.44 |
Depreciation Qtr | 27.49 | 26.46 | 23.95 | 24.05 | 22.68 |
Net Profit Qtr | 30.99 | 29.88 | 38.24 | 25.04 | 24.01 |
Basic EPS Qtr | 12.68 | 12.23 | 15.77 | 10.25 | 10.00 |
Open Demat Account
Open Demat Account