Products
Platform
Research
Market
Learn
Westlife Foodworld Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 652.55 | 664.44 | 613.10 | 656.66 | 624.47 |
| Other Income Qtr Cr | 10.70 | 6.80 | 9.95 | 2.94 | 6.47 |
| Operating Revenues Qtr | 641.85 | 657.64 | 603.14 | 653.72 | 618.00 |
Loading chart... | |||||
Operating Expenses Qtr | 574.71 | 572.31 | 526.10 | 565.58 | 541.99 |
Operating Profit Qtr | 67.14 | 85.32 | 77.04 | 88.14 | 76.01 |
EBITDA Qtr Cr | 130.65 | 92.13 | 86.99 | 91.08 | 82.48 |
Depreciation Qtr | 57.40 | 55.03 | 52.84 | 51.67 | 50.21 |
Net Profit Qtr | 27.71 | 1.23 | 1.52 | 7.01 | 0.36 |
Basic EPS Qtr | 1.78 | 0.08 | 0.10 | 0.45 | 0.02 |
Open Demat Account
Open Demat Account