Products
Platform
Research
Market
Learn
W S Industries (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 24.69 | 26.81 | 40.75 | 67.00 | 62.90 |
| Other Income Qtr Cr | 0.64 | 0.76 | 1.08 | 1.41 | 0.83 |
| Operating Revenues Qtr | 24.05 | 26.05 | 39.67 | 65.59 | 62.07 |
Loading chart... | |||||
Operating Expenses Qtr | 21.63 | 22.75 | 40.04 | 67.95 | 55.83 |
Operating Profit Qtr | 2.42 | 3.30 | -0.37 | -2.36 | 6.24 |
EBITDA Qtr Cr | 3.06 | 4.38 | 0.71 | -0.95 | 7.07 |
Depreciation Qtr | 0.44 | 0.44 | 0.55 | 0.56 | 0.55 |
Net Profit Qtr | 0.41 | 1.44 | -1.53 | -23.64 | 3.87 |
Basic EPS Qtr | 0.01 | 0.19 | -0.34 | -4.04 | 0.64 |
Open Demat Account
Open Demat Account