Products
Platform
Research
Market
Learn
Viji Finance Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.00 | 0.51 | 0.42 | 0.45 | 0.46 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 0.00 | 0.51 | 0.42 | 0.45 | 0.46 |
Loading chart... | |||||
Operating Expenses Qtr | 0.02 | 0.33 | 0.22 | 0.23 | 0.50 |
Operating Profit Qtr | -0.02 | 0.18 | 0.20 | 0.21 | -0.05 |
EBITDA Qtr Cr | -0.02 | 0.18 | 0.20 | 0.21 | -0.05 |
Depreciation Qtr | 0.00 | 0.09 | 0.09 | 0.09 | 0.09 |
Net Profit Qtr | -0.01 | 0.03 | 0.05 | 0.07 | -0.13 |
Basic EPS Qtr | 0.00 | 0.00 | 0.01 | 0.01 | -0.02 |
Open Demat Account
Open Demat Account