Products
Platform
Research
Market
Learn
Vibrant Global Capital Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 64.48 | 41.58 | 82.46 | 44.03 | 81.90 |
| Other Income Qtr Cr | -0.02 | 0.05 | 0.40 | 0.01 | 0.05 |
| Operating Revenues Qtr | 64.50 | 41.53 | 82.06 | 44.02 | 81.85 |
Loading chart... | |||||
Operating Expenses Qtr | 60.57 | 33.43 | 90.06 | 54.29 | 72.72 |
Operating Profit Qtr | 3.92 | 8.10 | -8.00 | -10.27 | 9.14 |
EBITDA Qtr Cr | 3.90 | 8.15 | -7.60 | -10.26 | 9.19 |
Depreciation Qtr | 0.62 | 0.62 | 0.69 | 0.60 | 0.58 |
Net Profit Qtr | 1.76 | 5.34 | -7.87 | -11.52 | 5.06 |
Basic EPS Qtr | 0.77 | 2.33 | -3.43 | -5.02 | 2.22 |
Open Demat Account
Open Demat Account