Products
Platform
Research
Market
Learn
Univastu India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 48.65 | 29.58 | 40.40 | 42.14 | 42.49 |
| Other Income Qtr Cr | 0.31 | 0.17 | 0.49 | 0.15 | 0.10 |
| Operating Revenues Qtr | 48.34 | 29.41 | 39.91 | 41.99 | 42.39 |
Loading chart... | |||||
Operating Expenses Qtr | 40.29 | 22.07 | 32.15 | 34.27 | 33.90 |
Operating Profit Qtr | 8.05 | 7.33 | 7.76 | 7.72 | 8.50 |
EBITDA Qtr Cr | 8.36 | 7.51 | 8.25 | 7.87 | 8.60 |
Depreciation Qtr | 0.43 | 0.41 | 0.41 | 0.40 | 0.29 |
Net Profit Qtr | 4.64 | 2.61 | 2.80 | 3.03 | 3.08 |
Basic EPS Qtr | 3.87 | 2.18 | 2.29 | 2.67 | 2.71 |
Open Demat Account
Open Demat Account