Products
Platform
Research
Market
Learn
Uniparts India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 282.73 | 279.15 | 259.17 | 213.57 | 246.74 |
| Other Income Qtr Cr | 5.90 | 5.50 | 6.37 | 5.26 | 5.34 |
| Operating Revenues Qtr | 276.83 | 273.64 | 252.80 | 208.31 | 241.41 |
Loading chart... | |||||
Operating Expenses Qtr | 218.78 | 221.35 | 217.53 | 176.30 | 204.83 |
Operating Profit Qtr | 58.05 | 52.30 | 35.27 | 32.01 | 36.58 |
EBITDA Qtr Cr | 63.95 | 57.80 | 41.64 | 37.27 | 41.92 |
Depreciation Qtr | 11.04 | 11.06 | 10.95 | 10.63 | 12.01 |
Net Profit Qtr | 39.38 | 34.46 | 22.83 | 19.14 | 21.15 |
Basic EPS Qtr | 8.72 | 7.64 | 5.06 | 4.24 | 4.68 |
Open Demat Account
Open Demat Account