Products
Platform
Research
Market
Learn
Tube Investments of India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 5,615.35 | 5,380.63 | 5,308.21 | 4,889.60 | 4,995.24 |
| Other Income Qtr Cr | 92.71 | 71.57 | 158.25 | 77.38 | 70.69 |
| Operating Revenues Qtr | 5,522.64 | 5,309.06 | 5,149.96 | 4,812.22 | 4,924.55 |
Loading chart... | |||||
Operating Expenses Qtr | 4,978.33 | 4,762.87 | 4,813.32 | 4,321.35 | 4,434.30 |
Operating Profit Qtr | 544.31 | 546.19 | 336.64 | 490.87 | 490.25 |
EBITDA Qtr Cr | 637.02 | 617.76 | 486.81 | 568.25 | 560.94 |
Depreciation Qtr | 163.88 | 152.01 | 136.69 | 126.66 | 118.65 |
Net Profit Qtr | 186.66 | 198.87 | 46.53 | 193.59 | 206.79 |
Basic EPS Qtr | 9.65 | 10.28 | 2.41 | 10.01 | 10.69 |
Open Demat Account
Open Demat Account