Products
Platform
Research
Market
Learn
Trent Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 4,845.23 | 4,924.07 | 4,291.28 | 4,715.64 | 4,204.65 |
| Other Income Qtr Cr | 27.55 | 40.59 | 74.34 | 59.08 | 47.98 |
| Operating Revenues Qtr | 4,817.68 | 4,883.48 | 4,216.94 | 4,656.56 | 4,156.67 |
Loading chart... | |||||
Operating Expenses Qtr | 4,000.60 | 4,035.62 | 3,564.93 | 3,814.63 | 3,513.66 |
Operating Profit Qtr | 817.08 | 847.86 | 652.01 | 841.93 | 643.01 |
EBITDA Qtr Cr | 844.63 | 888.45 | 726.35 | 901.01 | 690.99 |
Depreciation Qtr | 324.93 | 292.93 | 271.98 | 244.93 | 196.95 |
Net Profit Qtr | 376.86 | 429.69 | 318.15 | 497.25 | 338.74 |
Basic EPS Qtr | 10.60 | 12.09 | 8.95 | 13.99 | 9.53 |
Open Demat Account
Open Demat Account