Products
Platform
Research
Market
Learn
Titan Biotech Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 55.68 | 47.22 | 36.55 | 39.87 | 40.21 |
| Other Income Qtr Cr | 1.32 | 0.72 | 1.38 | 1.59 | 0.32 |
| Operating Revenues Qtr | 54.35 | 46.50 | 35.17 | 38.28 | 39.89 |
Loading chart... | |||||
Operating Expenses Qtr | 45.03 | 37.76 | 30.60 | 33.43 | 32.13 |
Operating Profit Qtr | 9.33 | 8.74 | 4.57 | 4.85 | 7.76 |
EBITDA Qtr Cr | 10.65 | 9.46 | 5.95 | 6.44 | 8.08 |
Depreciation Qtr | 1.21 | 1.15 | 0.84 | 1.18 | 1.10 |
Net Profit Qtr | 7.76 | 6.86 | 4.05 | 4.39 | 6.70 |
Basic EPS Qtr | 9.40 | 8.30 | 4.90 | 5.31 | 8.10 |
Open Demat Account
Open Demat Account