Products
Platform
Research
Market
Learn
Veedol Corporation Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 513.07 | 519.37 | 535.46 | 487.14 | 479.60 |
| Other Income Qtr Cr | 3.84 | 5.75 | 3.55 | 4.72 | 3.38 |
| Operating Revenues Qtr | 509.23 | 513.62 | 531.91 | 482.42 | 476.22 |
Loading chart... | |||||
Operating Expenses Qtr | 456.16 | 454.85 | 464.25 | 444.31 | 430.07 |
Operating Profit Qtr | 53.07 | 58.77 | 67.66 | 38.11 | 46.15 |
EBITDA Qtr Cr | 56.91 | 64.52 | 71.21 | 36.27 | 49.53 |
Depreciation Qtr | 8.15 | 7.76 | 8.19 | 6.92 | 8.30 |
Net Profit Qtr | 40.94 | 49.67 | 59.70 | 37.34 | 34.60 |
Basic EPS Qtr | 24.09 | 29.23 | 35.12 | 21.97 | 20.36 |
Open Demat Account
Open Demat Account