Products
Platform
Research
Market
Learn
Technocraft Industries (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 773.29 | 671.63 | 731.12 | 650.56 | 663.84 |
| Other Income Qtr Cr | 21.30 | 38.78 | 28.84 | 6.22 | 35.28 |
| Operating Revenues Qtr | 752.00 | 632.85 | 702.28 | 644.33 | 628.56 |
Loading chart... | |||||
Operating Expenses Qtr | 628.13 | 521.12 | 591.93 | 551.88 | 531.93 |
Operating Profit Qtr | 123.87 | 111.73 | 110.35 | 92.45 | 96.64 |
EBITDA Qtr Cr | 145.17 | 150.51 | 139.19 | 98.68 | 131.92 |
Depreciation Qtr | 29.89 | 28.69 | 29.78 | 28.79 | 25.12 |
Net Profit Qtr | 76.64 | 79.40 | 65.97 | 40.61 | 69.16 |
Basic EPS Qtr | 33.80 | 35.02 | 29.09 | 18.03 | 30.16 |
Open Demat Account
Open Demat Account