Products
Platform
Research
Market
Learn
Tata Steel Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 59,052.84 | 53,466.79 | 56,679.11 | 53,869.33 | 54,503.30 |
| Other Income Qtr Cr | 363.55 | 288.67 | 461.00 | 221.03 | 598.59 |
| Operating Revenues Qtr | 58,689.29 | 53,178.12 | 56,218.11 | 53,648.30 | 53,904.71 |
Loading chart... | |||||
Operating Expenses Qtr | 49,792.75 | 45,750.58 | 49,658.89 | 47,744.81 | 47,763.44 |
Operating Profit Qtr | 8,896.54 | 7,427.54 | 6,559.22 | 5,903.49 | 6,141.27 |
EBITDA Qtr Cr | 8,839.68 | 7,584.09 | 6,631.61 | 5,998.33 | 6,757.95 |
Depreciation Qtr | 2,893.00 | 2,744.30 | 2,719.97 | 2,569.19 | 2,596.74 |
Net Profit Qtr | 3,101.75 | 2,077.68 | 1,300.81 | 326.64 | 833.45 |
Basic EPS Qtr | 2.49 | 1.67 | 1.04 | 0.26 | 0.67 |
Open Demat Account
Open Demat Account