Products
Platform
Research
Market
Learn
Suraj Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 51.42 | 51.71 | 60.41 | 64.13 | 58.20 |
| Other Income Qtr Cr | 1.23 | 1.37 | 1.66 | 0.52 | 1.56 |
| Operating Revenues Qtr | 50.19 | 50.34 | 58.75 | 63.61 | 56.64 |
Loading chart... | |||||
Operating Expenses Qtr | 46.51 | 45.50 | 60.92 | 50.51 | 48.31 |
Operating Profit Qtr | 3.67 | 4.85 | -2.17 | 13.10 | 8.33 |
EBITDA Qtr Cr | 4.90 | 6.22 | -0.51 | 13.62 | 9.89 |
Depreciation Qtr | 2.88 | 2.83 | 2.88 | 2.77 | 2.55 |
Net Profit Qtr | 0.83 | 2.74 | -5.92 | 7.06 | 6.47 |
Basic EPS Qtr | 0.45 | 1.49 | -3.22 | 3.84 | 2.47 |
Open Demat Account
Open Demat Account