Products
Platform
Research
Market
Learn
Steel Authority of India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 26,910.04 | 26,083.90 | 29,613.68 | 24,723.43 | 24,842.18 |
| Other Income Qtr Cr | 205.87 | 162.14 | 297.54 | 233.52 | 166.98 |
| Operating Revenues Qtr | 26,704.17 | 25,921.76 | 29,316.14 | 24,489.91 | 24,675.20 |
Loading chart... | |||||
Operating Expenses Qtr | 24,175.88 | 23,153.10 | 25,832.28 | 22,460.24 | 21,762.49 |
Operating Profit Qtr | 2,528.29 | 2,768.66 | 3,483.86 | 2,029.67 | 2,912.71 |
EBITDA Qtr Cr | 2,395.72 | 2,930.80 | 3,751.99 | 2,291.72 | 3,079.69 |
Depreciation Qtr | 1,453.48 | 1,441.49 | 1,523.84 | 1,420.60 | 1,303.93 |
Net Profit Qtr | 418.72 | 744.58 | 1,251.00 | 141.89 | 897.15 |
Basic EPS Qtr | 1.01 | 1.80 | 3.03 | 0.34 | 2.17 |
Open Demat Account
Open Demat Account