Products
Platform
Research
Market
Learn
Shree Renuka Sugars Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 2,460.30 | 2,020.10 | 2,752.60 | 2,635.10 | 2,578.20 |
| Other Income Qtr Cr | 37.50 | 9.90 | 61.30 | 32.00 | 12.00 |
| Operating Revenues Qtr | 2,422.80 | 2,010.20 | 2,691.30 | 2,603.10 | 2,566.20 |
Loading chart... | |||||
Operating Expenses Qtr | 2,605.00 | 2,096.30 | 2,399.50 | 2,604.60 | 2,338.80 |
Operating Profit Qtr | -182.20 | -86.10 | 291.80 | -1.50 | 227.40 |
EBITDA Qtr Cr | -144.70 | -76.20 | 353.10 | 30.50 | 239.40 |
Depreciation Qtr | 73.00 | 72.30 | 70.30 | 70.30 | 69.90 |
Net Profit Qtr | -368.60 | -263.00 | 91.60 | -203.60 | -22.30 |
Basic EPS Qtr | -1.73 | -1.24 | 0.43 | -0.96 | -0.10 |
Open Demat Account
Open Demat Account