Products
Platform
Research
Market
Learn
Shipping Corporation of India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,436.14 | 1,462.39 | 1,400.55 | 1,350.13 | 1,491.23 |
| Other Income Qtr Cr | 97.27 | 146.35 | 75.36 | 34.53 | 40.47 |
| Operating Revenues Qtr | 1,338.87 | 1,316.04 | 1,325.19 | 1,315.60 | 1,450.76 |
Loading chart... | |||||
Operating Expenses Qtr | 932.40 | 827.05 | 960.55 | 958.25 | 918.13 |
Operating Profit Qtr | 406.47 | 488.99 | 364.64 | 357.35 | 532.63 |
EBITDA Qtr Cr | 503.74 | 635.34 | 440.00 | 391.88 | 573.10 |
Depreciation Qtr | 255.73 | 249.65 | 242.69 | 255.14 | 233.78 |
Net Profit Qtr | 189.16 | 354.17 | 185.14 | 75.52 | 291.44 |
Basic EPS Qtr | 4.06 | 7.60 | 3.97 | 1.62 | 6.26 |
Open Demat Account
Open Demat Account