Products
Platform
Research
Market
Learn
Aeroflex Enterprises Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 180.39 | 142.04 | 166.59 | 160.93 | 149.08 |
| Other Income Qtr Cr | 8.04 | 7.56 | 5.76 | 3.63 | 11.28 |
| Operating Revenues Qtr | 172.35 | 134.48 | 160.83 | 157.30 | 137.79 |
Loading chart... | |||||
Operating Expenses Qtr | 142.71 | 116.23 | 133.46 | 122.62 | 112.88 |
Operating Profit Qtr | 29.64 | 18.25 | 27.38 | 34.68 | 24.91 |
EBITDA Qtr Cr | 37.35 | 25.81 | 33.14 | 38.31 | 36.06 |
Depreciation Qtr | 7.79 | 7.27 | 5.20 | 3.47 | 3.45 |
Net Profit Qtr | 13.97 | 10.19 | 11.11 | 14.01 | 14.84 |
Basic EPS Qtr | 1.24 | 0.90 | 1.64 | 1.93 | 1.98 |
Open Demat Account
Open Demat Account