Products
Platform
Research
Market
Learn
Aeroflex Neu Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 36.18 | 31.17 | 34.74 | 32.42 | 34.82 |
| Other Income Qtr Cr | 1.66 | 1.47 | 0.85 | 0.09 | 0.91 |
| Operating Revenues Qtr | 34.52 | 29.70 | 33.89 | 32.33 | 33.91 |
Loading chart... | |||||
Operating Expenses Qtr | 33.81 | 28.99 | 33.70 | 30.93 | 33.01 |
Operating Profit Qtr | 0.71 | 0.71 | 0.19 | 1.40 | 0.90 |
EBITDA Qtr Cr | 2.37 | 2.18 | 1.04 | 1.49 | 1.81 |
Depreciation Qtr | 0.69 | 0.64 | 0.74 | 0.65 | 0.64 |
Net Profit Qtr | 1.02 | 0.80 | -0.36 | 0.01 | 0.26 |
Basic EPS Qtr | 0.40 | 0.31 | -0.13 | 0.00 | 0.11 |
Open Demat Account
Open Demat Account