Products
Platform
Research
Market
Learn
Rossell Techsys Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 125.93 | 88.48 | 89.00 | 76.09 | 51.37 |
| Other Income Qtr Cr | 0.75 | 1.27 | 1.07 | 0.35 | 0.27 |
| Operating Revenues Qtr | 125.17 | 87.22 | 87.93 | 75.74 | 51.10 |
Loading chart... | |||||
Operating Expenses Qtr | 110.14 | 76.23 | 72.42 | 61.34 | 45.24 |
Operating Profit Qtr | 15.03 | 10.98 | 15.51 | 14.40 | 5.86 |
EBITDA Qtr Cr | 15.79 | 12.25 | 16.58 | 14.75 | 6.13 |
Depreciation Qtr | 3.43 | 3.15 | 3.01 | 2.69 | 2.54 |
Net Profit Qtr | 5.67 | 3.30 | 6.85 | 5.20 | -0.10 |
Basic EPS Qtr | 1.50 | 0.87 | 1.82 | 1.38 | -0.02 |
Open Demat Account
Open Demat Account