Products
Platform
Research
Market
Learn
Restaurant Brands Asia Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 711.67 | 719.70 | 640.38 | 647.83 | 632.52 |
| Other Income Qtr Cr | 8.25 | 21.98 | 7.83 | 8.78 | 0.09 |
| Operating Revenues Qtr | 703.42 | 697.72 | 632.55 | 639.06 | 632.43 |
Loading chart... | |||||
Operating Expenses Qtr | 632.46 | 624.95 | 559.37 | 569.50 | 569.18 |
Operating Profit Qtr | 70.96 | 72.77 | 73.18 | 69.56 | 63.25 |
EBITDA Qtr Cr | 79.21 | 94.75 | 81.01 | 78.34 | 63.34 |
Depreciation Qtr | 96.93 | 93.38 | 95.75 | 93.35 | 90.75 |
Net Profit Qtr | -58.60 | -41.94 | -56.28 | -50.40 | -60.17 |
Basic EPS Qtr | -1.01 | -0.72 | -1.13 | -1.01 | -1.21 |
Open Demat Account
Open Demat Account