Products
Platform
Research
Market
Learn
Reliance Power Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 2,067.10 | 2,025.31 | 2,065.64 | 2,159.44 | 1,962.77 |
| Other Income Qtr Cr | 93.07 | 139.73 | 87.63 | 306.60 | 202.96 |
| Operating Revenues Qtr | 1,974.03 | 1,885.58 | 1,978.01 | 1,852.84 | 1,759.81 |
Loading chart... | |||||
Operating Expenses Qtr | 1,356.36 | 1,320.54 | 1,388.17 | 1,360.92 | 1,383.98 |
Operating Profit Qtr | 617.67 | 565.04 | 589.84 | 491.92 | 375.83 |
EBITDA Qtr Cr | 710.74 | 704.77 | 677.47 | 798.52 | 3,809.21 |
Depreciation Qtr | 207.52 | 206.60 | 211.41 | 204.48 | 243.47 |
Net Profit Qtr | 87.32 | 44.68 | 125.57 | 41.95 | 2,878.15 |
Basic EPS Qtr | 0.21 | 0.11 | 0.31 | 0.10 | 7.16 |
Open Demat Account
Open Demat Account